ALL PASS
Strategy 1 (External Data): 45 scenarios • Strategy 2 (MCPower DGP): 45 scenarios • Strategy 3 (Parallel Power): 45 scenarios • Strategy 4 (Statistical Z-test): 95 scenarios
Thresholds: agreement ≥ 95%, β corr ≥ 0.98, SE corr ≥ 0.95, power diff ≤ 5%
All scenarios at a glance — pass/fail across all four strategies.
| Scenario | Formula | Effects | N | Cl. | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|---|
| Random Intercept | ||||||||
| intercept_icc0.1_cl10_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl10_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl10_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl10_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl20_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl20_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl20_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl20_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl50_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl50_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl50_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.1_cl50_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl10_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl10_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl10_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl10_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl20_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl20_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl20_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl20_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl50_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl50_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl50_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.2_cl50_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl10_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl10_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl10_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl10_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 10 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl20_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl20_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl20_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl20_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl50_n500_small | y ~ x1 + (1|g) | x1=0.3 | 500 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl50_n500_medium | y ~ x1 + (1|g) | x1=0.5 | 500 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl50_n1000_small | y ~ x1 + (1|g) | x1=0.3 | 1000 | 50 | PASS | PASS | PASS | PASS |
| intercept_icc0.5_cl50_n1000_medium | y ~ x1 + (1|g) | x1=0.5 | 1000 | 50 | PASS | PASS | PASS | PASS |
| intercept_2pred_icc0.2_cl20_n1000_varied | y ~ x1 + x2 + (1|g) | x1=0.5, x2=0.3 | 1000 | 20 | PASS | PASS | PASS | PASS |
| intercept_2pred_icc0.2_cl20_n1000_small_both | y ~ x1 + x2 + (1|g) | x1=0.2, x2=0.2 | 1000 | 20 | PASS | PASS | PASS | PASS |
| sens_n50_d05 | y ~ x1 + (1|g) | x1=0.05 | 50 | 10 | — | — | — | PASS |
| sens_n60_d08_hicc | y ~ x1 + (1|g) | x1=0.08 | 60 | 10 | — | — | — | PASS |
| sens_n80_d08 | y ~ x1 + (1|g) | x1=0.08 | 80 | 10 | — | — | — | PASS |
| sens_n100_d10 | y ~ x1 + (1|g) | x1=0.1 | 100 | 10 | — | — | — | PASS |
| sens_n100_d12_hicc | y ~ x1 + (1|g) | x1=0.12 | 100 | 5 | — | — | — | PASS |
| sens_n120_d10_hicc | y ~ x1 + (1|g) | x1=0.1 | 120 | 10 | — | — | — | PASS |
| sens_n150_d10 | y ~ x1 + (1|g) | x1=0.1 | 150 | 10 | — | — | — | PASS |
| sens_n120_d15_hicc | y ~ x1 + (1|g) | x1=0.15 | 120 | 10 | — | — | — | PASS |
| sens_n100_d15_hicc | y ~ x1 + (1|g) | x1=0.15 | 100 | 10 | — | — | — | PASS |
| sens_n180_d15_hicc | y ~ x1 + (1|g) | x1=0.15 | 180 | 10 | — | — | — | PASS |
| sens_n200_d12 | y ~ x1 + (1|g) | x1=0.12 | 200 | 20 | — | — | — | PASS |
| sens_n200_d15_hicc | y ~ x1 + (1|g) | x1=0.15 | 200 | 10 | — | — | — | PASS |
| sens_n150_d20 | y ~ x1 + (1|g) | x1=0.2 | 150 | 10 | — | — | — | PASS |
| sens_n250_d18 | y ~ x1 + (1|g) | x1=0.18 | 250 | 10 | — | — | — | PASS |
| sens_n300_d15 | y ~ x1 + (1|g) | x1=0.15 | 300 | 20 | — | — | — | PASS |
| sens_n260_d15 | y ~ x1 + (1|g) | x1=0.15 | 260 | 20 | — | — | — | PASS |
| sens_n300_d20 | y ~ x1 + (1|g) | x1=0.2 | 300 | 15 | — | — | — | PASS |
| sens_n300_d20_hicc | y ~ x1 + (1|g) | x1=0.2 | 300 | 10 | — | — | — | PASS |
| sens_n400_d20 | y ~ x1 + (1|g) | x1=0.2 | 400 | 20 | — | — | — | PASS |
| sens_n350_d25_hicc | y ~ x1 + (1|g) | x1=0.25 | 350 | 10 | — | — | — | PASS |
| sens_n200_d18 | y ~ x1 + (1|g) | x1=0.18 | 200 | 10 | — | — | — | PASS |
| sens_n250_d20_hicc | y ~ x1 + (1|g) | x1=0.2 | 250 | 10 | — | — | — | PASS |
| sens_n350_d18 | y ~ x1 + (1|g) | x1=0.18 | 350 | 10 | — | — | — | PASS |
| sens_n500_d30 | y ~ x1 + (1|g) | x1=0.3 | 500 | 20 | — | — | — | PASS |
| sens_2pred_n100 | y ~ x1 + x2 + (1|g) | x1=0.1, x2=0.1 | 100 | 10 | — | — | — | PASS |
| sens_2pred_n150 | y ~ x1 + x2 + (1|g) | x1=0.12, x2=0.12 | 150 | 10 | — | — | — | PASS |
| sens_2pred_low | y ~ x1 + x2 + (1|g) | x1=0.15, x2=0.15 | 200 | 10 | — | — | — | PASS |
| sens_2pred_n300_hicc | y ~ x1 + x2 + (1|g) | x1=0.15, x2=0.15 | 300 | 10 | — | — | — | PASS |
| sens_2pred_mid | y ~ x1 + x2 + (1|g) | x1=0.2, x2=0.15 | 300 | 15 | — | — | — | PASS |
| sens_2pred_high | y ~ x1 + x2 + (1|g) | x1=0.2, x2=0.15 | 400 | 10 | — | — | — | PASS |
| sens_2pred_n250 | y ~ x1 + x2 + (1|g) | x1=0.15, x2=0.12 | 250 | 10 | — | — | — | PASS |
| sens_2pred_n350 | y ~ x1 + x2 + (1|g) | x1=0.18, x2=0.15 | 350 | 10 | — | — | — | PASS |
| Random Slopes | ||||||||
| slopes_cl20_n1000 | y ~ x1 + (1 + x1|g) | x1=0.5 | 1000 | 20 | PASS | PASS | PASS | PASS |
| slopes_cl30_n1500 | y ~ x1 + (1 + x1|g) | x1=0.5 | 1500 | 30 | PASS | PASS | PASS | PASS |
| slopes_cl20_n2000 | y ~ x1 + (1 + x1|g) | x1=0.5 | 2000 | 20 | PASS | PASS | PASS | PASS |
| slopes_cl50_n2000 | y ~ x1 + (1 + x1|g) | x1=0.5 | 2000 | 50 | PASS | PASS | PASS | PASS |
| sens_slopes_n150 | y ~ x1 + (1 + x1|g) | x1=0.1 | 150 | 10 | — | — | — | PASS |
| sens_slopes_vlow | y ~ x1 + (1 + x1|g) | x1=0.12 | 200 | 10 | — | — | — | PASS |
| sens_slopes_n250 | y ~ x1 + (1 + x1|g) | x1=0.15 | 250 | 10 | — | — | — | PASS |
| sens_slopes_low | y ~ x1 + (1 + x1|g) | x1=0.15 | 300 | 15 | — | — | — | PASS |
| sens_slopes_n300_k20 | y ~ x1 + (1 + x1|g) | x1=0.2 | 300 | 20 | — | — | — | PASS |
| sens_slopes_n350 | y ~ x1 + (1 + x1|g) | x1=0.2 | 350 | 10 | — | — | — | PASS |
| sens_slopes_mid | y ~ x1 + (1 + x1|g) | x1=0.2 | 400 | 20 | — | — | — | PASS |
| sens_slopes_n450 | y ~ x1 + (1 + x1|g) | x1=0.25 | 450 | 15 | — | — | — | PASS |
| sens_slopes_high | y ~ x1 + (1 + x1|g) | x1=0.25 | 500 | 20 | — | — | — | PASS |
| sens_slopes_n400_k10 | y ~ x1 + (1 + x1|g) | x1=0.18 | 400 | 10 | — | — | — | PASS |
| Nested Random Effects | ||||||||
| nested_cl10_npp3_n1500 | y ~ x1 + (1|school/classroom) | x1=0.5 | 1500 | 10 | PASS | PASS | PASS | PASS |
| nested_cl15_npp4_n2400 | y ~ x1 + (1|school/classroom) | x1=0.5 | 2400 | 15 | PASS | PASS | PASS | PASS |
| nested_cl20_npp3_n1800 | y ~ x1 + (1|school/classroom) | x1=0.5 | 1800 | 20 | PASS | PASS | PASS | PASS |
| sens_nested_n100 | y ~ x1 + (1|school/classroom) | x1=0.1 | 100 | 5 | — | — | — | PASS |
| sens_nested_n150 | y ~ x1 + (1|school/classroom) | x1=0.15 | 150 | 5 | — | — | — | PASS |
| sens_nested_n240 | y ~ x1 + (1|school/classroom) | x1=0.15 | 240 | 8 | — | — | — | PASS |
| sens_nested_n300 | y ~ x1 + (1|school/classroom) | x1=0.15 | 300 | 10 | — | — | — | PASS |
| sens_nested_n450 | y ~ x1 + (1|school/classroom) | x1=0.2 | 450 | 10 | — | — | — | PASS |
| sens_nested_n600 | y ~ x1 + (1|school/classroom) | x1=0.2 | 600 | 10 | — | — | — | PASS |
| sens_nested_n360 | y ~ x1 + (1|school/classroom) | x1=0.12 | 360 | 10 | — | — | — | PASS |
| sens_nested_n500 | y ~ x1 + (1|school/classroom) | x1=0.15 | 500 | 10 | — | — | — | PASS |
Same data, same test — do MCPower and lme4 make the same significance decisions?
| Scenario | Agreement | Kappa | N compared | Result |
|---|---|---|---|---|
| intercept_icc0.1_cl10_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl10_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl10_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl10_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n500_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n500_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n1000_small | 1.000 | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n1000_medium | 1.000 | 1.000 | 100 | PASS |
| intercept_2pred_icc0.2_cl20_n1000_varied | 1.000 | 1.000 | 100 | PASS |
| intercept_2pred_icc0.2_cl20_n1000_small_both | 1.000 | 1.000 | 100 | PASS |
| slopes_cl20_n1000 | 1.000 | 1.000 | 100 | PASS |
| slopes_cl30_n1500 | 1.000 | 1.000 | 100 | PASS |
| slopes_cl20_n2000 | 1.000 | 1.000 | 100 | PASS |
| slopes_cl50_n2000 | 1.000 | 1.000 | 100 | PASS |
| nested_cl10_npp3_n1500 | 1.000 | 1.000 | 100 | PASS |
| nested_cl15_npp4_n2400 | 1.000 | 1.000 | 100 | PASS |
| nested_cl20_npp3_n1800 | 1.000 | 1.000 | 100 | PASS |
MCPower-generated data fitted by both solvers — validates the DGP pipeline.
| Scenario | Agreement | N compared | Result |
|---|---|---|---|
| intercept_icc0.1_cl10_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.1_cl10_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.1_cl10_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.1_cl10_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.1_cl20_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.1_cl50_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.2_cl10_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.2_cl20_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.2_cl50_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.5_cl10_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.5_cl20_n1000_medium | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n500_small | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n500_medium | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n1000_small | 1.000 | 100 | PASS |
| intercept_icc0.5_cl50_n1000_medium | 1.000 | 100 | PASS |
| intercept_2pred_icc0.2_cl20_n1000_varied | 1.000 | 100 | PASS |
| intercept_2pred_icc0.2_cl20_n1000_small_both | 1.000 | 100 | PASS |
| slopes_cl20_n1000 | 1.000 | 100 | PASS |
| slopes_cl30_n1500 | 1.000 | 100 | PASS |
| slopes_cl20_n2000 | 1.000 | 100 | PASS |
| slopes_cl50_n2000 | 1.000 | 100 | PASS |
| nested_cl10_npp3_n1500 | 1.000 | 100 | PASS |
| nested_cl15_npp4_n2400 | 1.000 | 100 | PASS |
| nested_cl20_npp3_n1800 | 1.000 | 100 | PASS |
Independent DGP comparison — MCPower and R generate data separately, compare power estimates.
| Scenario | MCPower Power | R Power | Diff | Result |
|---|---|---|---|---|
| intercept_icc0.1_cl10_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl10_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl10_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl10_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl20_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl20_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl20_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl20_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl50_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl50_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl50_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.1_cl50_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl10_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl10_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl10_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl10_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl20_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl20_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl20_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl20_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl50_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl50_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl50_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.2_cl50_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl10_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl10_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl10_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl10_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl20_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl20_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl20_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl20_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl50_n500_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl50_n500_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl50_n1000_small | 1.000 | 1.000 | 0.000 | PASS |
| intercept_icc0.5_cl50_n1000_medium | 1.000 | 1.000 | 0.000 | PASS |
| intercept_2pred_icc0.2_cl20_n1000_varied | 1.000 | 1.000 | 0.000 | PASS |
| intercept_2pred_icc0.2_cl20_n1000_small_both | 1.000 | 1.000 | 0.000 | PASS |
| slopes_cl20_n1000 | 1.000 | 1.000 | 0.000 | PASS |
| slopes_cl30_n1500 | 1.000 | 1.000 | 0.000 | PASS |
| slopes_cl20_n2000 | 1.000 | 1.000 | 0.000 | PASS |
| slopes_cl50_n2000 | 1.000 | 1.000 | 0.000 | PASS |
| nested_cl10_npp3_n1500 | 1.000 | 1.000 | 0.000 | PASS |
| nested_cl15_npp4_n2400 | 1.000 | 1.000 | 0.000 | PASS |
| nested_cl20_npp3_n1800 | 1.000 | 1.000 | 0.000 | PASS |
Two-proportion z-test with Benjamini-Hochberg FDR correction. Runs power simulations independently when S3 data is unavailable. PASS = cannot reject H0 that powers are equal (adj. p > 0.05).
0 / 95 scenarios rejected at FDR = 5%.
| Scenario | MC Power | R Power | Diff | SE | z | p-value | adj. p | Result |
|---|---|---|---|---|---|---|---|---|
| intercept_icc0.1_cl10_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl10_n500_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl10_n1000_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl10_n1000_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl20_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl20_n500_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl20_n1000_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl20_n1000_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl50_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl50_n500_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl50_n1000_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.1_cl50_n1000_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl10_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl10_n500_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl10_n1000_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl10_n1000_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl20_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl20_n500_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl20_n1000_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl20_n1000_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl50_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl50_n500_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl50_n1000_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.2_cl50_n1000_medium | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
| intercept_icc0.5_cl10_n500_small | 1.000 | 1.000 | 0.000 | 0.0000 | 0.000 | 1.0000 | 1.0000 | PASS |
